Habs Winter League 2004-2005

Habs Repeat Winter Championship

Click here to see a team picture!

The champion Habs finished fifth in the regular season, with a 9-12-1 record. We would have finished fourth but lost the tiebreaker to the Cisco Metros based on game misconducts. Go figure!

We all three playoff games in a row to win the CCM shower sandals, adding to their CMM shaving kit won in 2004. Note that the Habs have won six straight playoff games!

This season was very gratifying in that we came back to beat the two top teams of the regular season in the playoffs. These two teams were so dominant that they were the only teams in an 8-team division to finish above .500. Both the Isotopes and IceCocks expected to win. The Isotopes sported matching home and away jerseys - which, as all Habs know, is lamer than lame and borders on leaf blower status. The IceCocks sported an 18 year-old phenom who could (in theory) score at will.

I played in all 22 regular season games, but was unfortunately sidelined by a blood clot in my thigh before the first playoff game. I was even able to foist some of my stats on Terry. All I can say is that it's about time the defense becomes accountable for their play!

John Bitter played in the first and third playoff game, John Moskwa played in the second game.

Habs 4 - Isotopes 1

In the first playoff game, we beat the Cisco Metros, 5-2. I don't know much about that game since I was laid up and in pain. I was able to coach (read - watch the game from the bench and attempt to call lines) for the second and third games.

In the first game, we beat the Isotopes 4-1 behind John's stellar goaltending. The Isotopes only lost four games all season. Three of these were to the Habs. Frustrated and shocked that the Habs could play playoff hockey, they complained, whined, and bitched all the way to the locker room and beyond. No matter, their season was over.

I have two memories that stand out in that game, both having to do with Jimmy. The first is Jimmy crossing the blue line with 4 Isotopes on his ass and shooting a laser beam over the goalie's shoulder. The second is Jimmy and Ron on a 2 on 0 breakaway that featured a pass from Jimmy to Ron, and then back to Jimmy for the goal. Both plays were things of beauty that should never be forgotten.

Habs 6 - Fighting IceCocks 3

The championship game was as entertaining as the Isotopes game. As the coach, having stripped myself of my goaltending responsibilities, I singlehandedly came up with the strategy guaranteeing a fourth championship. Well, one strategy was having me remain on the bench - but the other strategy was matching up with the IceCocks' number one player - an 18 year-old who is arguably the best junior player in San Jose (which actually doesn't say much). After a season in which he finished first in scoring (33 goals / 21 assists / 54 points) a full 14 points better than the runnerup and 26 points better than the top Habs scorer, Tim Garrett, the Habs shut him down. For the record he had no points and 4 minutes of penalties to his credit. Final score: 6 to 3. The Habs came back from a 2-0 deficit to win the Cup (or shower slippers as it was).

Jimmy was the top scorer with 4 points (2/2). Ron had 3 (1/2). Hans had 2 (1/1). Kotch, Dave, Chuck and Niven each had assists. Jeff and Misha scored goals with Misha netting the unassisted game winner with 8:12 left in the third period. Shots on goal were 24 for the Habs and 22 for the IceCocks.

 CCCC Final Results
Senior CCCC
Team GP W L T PTS
Isotopes 22 19 3 0 38
Fighting Icecocks 22 16 6 0 32
Greater Bay Phantoms 22 10 12 0 20
Cisco Metros 22 9 12 1 19
Habs 22 9 12 1 19
Charleston Chiefs 22 8 11 3 19
Crash Test Dummies 22 5 15 2 12
 
Senior CCCC Playoffs
Rank Round 1 Round 2 Round 3
[CCCC1]
Bye
Isotopes 1
Thu Apr 14th 7:45PM South
CCCC3(12613)
Habs 4
Fighting Icecocks 3
Sat Apr 16th 8:00PM North
CCCC Championship(12615)
Habs 6
[CCCC4]
Cisco Metros 2
Wed Mar 30th 9:45PM Center
CCCC1(12611)
Habs 5
[CCCC5]
[CCCC2]
Bye
Fighting Icecocks 4
Thu Apr 14th 9:15PM South
CCCC4(12614)
Greater Bay Phantoms 2
[CCCC3]
Greater Bay Phantoms 3
Wed Mar 30th 10:15PM North
CCCC2(12612)
Charleston Chiefs 2
[CCCC6]
Game Date Time Away Goals Home Goals Type
9675  Fri Sep 10   7:45 PM   Habs   1   Greater Bay Phantoms   7   Preseason 
9680  Thu Sep 16   9:30 PM   Bandits 1   1   Habs   3   Preseason 
9684  Thu Sep 23   11:15 PM   Uninvited   1   Habs   5   Regular 1 
10351  Thu Sep 30   11:15 PM   Habs   3   Charleston Chiefs   4   Regular 2 
10354  Sat Oct 9   6:45 PM   Isotopes   3   Habs   5   Regular 3 
10361  Fri Oct 15   9:45 PM   Habs   1   Fighting Icecocks   9   Regular 4 
10364  Sat Oct 23   7:30 PM   Habs   1   Cisco Metros   1   Regular 5 
10368  Fri Oct 29   9:45 PM   Habs   5   Greater Bay Phantoms   6   Regular 6 
10373  Sat Nov 6   10:30 PM   Uninvited   1   Habs   2   Regular 7 
10377  Fri Nov 12   11:15 PM   Bandits 1   0   Habs   3   Regular 8 
10379  Fri Nov 19   9:45 PM   Charleston Chiefs   11   Habs   3   Regular 9 
10382  Wed Dec 8   11:15 PM   Habs   4   Isotopes   8   Regular 10 
10389  Sat Dec 11   6:30 PM   Habs   2   Fighting Icecocks   8   Regular 11 
10392  Fri Dec 17   11:15 PM   Cisco Metros   5   Habs   6   Regular 12 
10396  Fri Jan 7   9:45 PM   Habs   4   Fighting Icecocks   6   Regular 13 
12170  Fri Jan 21   9:30 PM   Crash Test Dummies   4   Habs   3   Regular 14 
12177  Fri Jan 28   11:15 PM   Habs   7   Greater Bay Phantoms   3   Regular 15 
12181  Sat Feb 5   10:45 PM   Uninvited   2   Habs   1   Regular 16 
12184  Fri Feb 11   7:45 PM   Charleston Chiefs   3   Habs   8   Regular 17 
12189  Sat Feb 19   8:00 PM   Habs   2   Greater Bay Phantoms   6   Regular 18 
12191  Thu Mar 3   9:30 PM   Isotopes   10   Habs   3   Regular 19 
12196  Fri Mar 4   11:15 PM   Habs   8   Cisco Metros   6   Regular 20 
12199  Thu Mar 10   10:30 PM   Habs   7   Isotopes   3   Regular 21 
12205  Fri Mar 18   10:45 PM   Greater Bay Phantoms   6   Habs   1   Regular 22 
12611  Wed Mar 30   9:45 PM   Habs   5   Cisco Metros   2   Playoff 
12613  Thu Apr 14   7:45 PM   Habs   4   Isotopes   1   Playoff 
12615  Sat Apr 16   8:00 PM   Habs   6   Fighting Icecocks   3   Playoff 
Player Stats
Name # GP Goals Ass. Min Pts
Tim Garrett 74 15 19 10 0 29
Jeff Godun 10 17 13 11 0 24
Misha Rozenberg 13 18 9 13 0 22
Hans Schweingruber 11 19 6 10 0 16
Jimmy Clidaras 9 14 9 6 0 15
Steve Mencacci 72 21 6 7 0 13
Nils Akerman 20 16 5 6 0 11
Kevin Murray 77 16 8 3 0 11
Ken Kiteley 25 19 2 8 0 10
Ron Zielinski 71 12 1 7 0 8
Dave Rodrigues 6 19 0 6 0 6
Terry Huang 17 20 1 2 0 3
Greg Niven 19 13 0 3 0 3
Chuck Eaton 3 18 1 1 0 2
Dennis MacNeil 16 10 2 0 0 2
John Winkleman * 1 1 0 0 1
Nikolai Schweingruber 54 1 0 0 0 0
Goalie Stats
Name GP Shots GA GAA Save %
Pierre Bedard 22 580 106 4.89 0.817
Top 26 Player Stats
Name # Team GP Goals Ass. Pts/Game Pts
Andy Dickerson 27 Fighting Icecocks 18 33 21 3.00 54
Ryan Birdsall 16 Isotopes 22 16 24 1.82 40
Ken Ban 18 Isotopes 22 19 19 1.73 38
Mike Thompson 15 Charleston Chiefs 20 23 14 1.85 37
Matt Ludwick 8 Isotopes 21 17 17 1.62 34
Jeff Flett 11 Isotopes 20 19 14 1.65 33
Mike Hughes 68 Cisco Metros 15 25 6 2.07 31
Arthur Cardoza 4 Greater Bay Phantoms 22 15 16 1.41 31
Tim Garrett 74 Habs 15 19 10 1.93 29
Steve Vizzusi 50 Greater Bay Phantoms 18 16 13 1.61 29
Rick Massa 12 Isotopes 20 17 10 1.35 27
Jeff Godun 10 Habs 17 13 11 1.41 24
Daren Ovadya 77 Greater Bay Phantoms 16 11 12 1.44 23
Mike Glaspy 20 Fighting Icecocks 21 11 12 1.10 23
Misha Rozenberg 13 Habs 18 9 13 1.22 22
Joe Clancy 5 Cisco Metros 20 9 13 1.10 22
Jason Robinson 27 Charleston Chiefs 18 8 14 1.22 22
Gabriel De La Rosa 22 Uninvited 16 12 7 1.19 19
Jason Aguirre 24 Cisco Metros 19 9 10 1.00 19
Chad Clevenger 54 Charleston Chiefs 18 8 11 1.06 19
James Kucera 19 Crash Test Dummies 15 10 8 1.20 18
Mike Gossett 2 Charleston Chiefs 18 8 8 0.89 16
Jack Hayward 22 Isotopes 18 6 10 0.89 16
Hans Schweingruber 11 Habs 19 6 10 0.84 16
Philip Green 20 Uninvited 16 11 4 0.94 15
Jimmy Clidaras 9 Habs 14 9 6 1.07 15
Goalie Stats
Name Team GP Shots GA GAA Save %
Rick Lasher Isotopes 17 383 34 2.00 0.911
Gregory Smith Crash Test Dummies 4 95 9 2.25 0.905
Marcus Nowicki Greater Bay Phantoms 19 488 63 3.32 0.871
Bob Ghani Fighting Icecocks 16 322 45 2.81 0.860
Paul Green Uninvited 18 567 80 4.44 0.859
Bruce Langley Charleston Chiefs 16 361 53 3.31 0.853
Eric Merriman Crash Test Dummies 12 397 61 5.08 0.846
Jason Warshawsky Cisco Metros 19 520 86 4.53 0.835
Pierre Bedard Habs 22 580 106 4.89 0.817