STANDING D

Team Name GP W L T PTS GF GA +/ GAA PP%
                     
CHARGERS 15 12 2 1 25 52 29 23 1.93 500
XILINX 15 9 5 1 19 63 47 16 3.13 700
WOLVERINES BEGINNERS 16 7 6 3 17 52 55 -3 3.44 500
WOLVES 16 8 8 0 16 56 46 10 2.88 ***
POLAR STARS 16 7 7 2 16 46 50 -4 3.13 100
HABS 16 6 8 2 14 39 44 -5 2.75 200
BARRACUDAS 16 5 11 0 10 57 85 -28 5.31 500
RANGERS 16 3 10 3 9 38 47 -9 2.94 200

Player Name Team GP Goals Ass Pts PPG SHG GWG
                 
HORN, STEVEN XILINX 15 14 11 25 1 2 3
HODGES, MARK XILINX 15 18 5 23 1 4 2
OSHIGE, STUART BARRACUDAS 16 10 10 20 0 1 0
GUERRA, MIKE WOLVES 16 15 3 18 4 1 2
WACHOB, SEAN WOLVERINES BEG 16 14 3 17 2 0 1
GOETTELMANN,STEVE BARRACUDAS 16 8 7 15 1 1 1
DEMARQUEZ, RICH POLAR STARS 16 8 5 13 0 0 3
HODGES, THOMAS XILINX 15 7 6 13 2 0 1
STARR, MICHAEL WOLVERINES BEG 16 7 6 13 0 0 0

NAME   TEAM SHOTS SAVES SAVE % GA
             
RYAN CHEW CHARGERS 113 106 93.81 7
MACK MASUKAWA RANGERS 447 402 89.93 45
ERIC MERRIMAN POLAR STARS 397 353 88.92 44
JOHN MARLEY XILINX 455 408 89.67 47
PIERRE BEDARD HABS 355 316 89.01 39
ROBERT KAMBOURIAN WOLVES 362 324 89.50 38
MEREDITH MENDOZA WOLVERINES 118 103 87.29 15
JONATHAN KRISTIE BARRACUDAS 503 418 83.10 85

Last Updated on 9/2/99
By Robert Savoie