Habs Summer Results

The Habs finished out the season 7-6-1.

Date Opponent Result/Time Habs Opponent Shots For Shots Agst GFA GAA Shot % Save % Save Delta Opp Goalie
10-Jun Chargers Loss 3 5 24 34 3.00 5.00 .125 .853 0.98 .875
16-Jun Wolverines Win 6 3 30 36 4.50 4.00 .200 .917 1.12 .800
24-Jun Xilinx Win 6 1 38 24 5.00 3.00 .158 .958 1.12 .842
7-Jul Wolves Win 5 4 32 24 5.00 3.25 .156 .833 0.99 .844
14-Jul Rangers Loss 3 4 22 27 4.60 3.40 .136 .852 0.99 .864
22-Jul Blade Runners Loss 3 4 21 30 4.33 3.50 .143 .867 1.01 .857
27-Jul Blizzards Loss 4 7 23 34 4.29 4.00 .174 .794 0.97 .826
5-Aug Barracudas Win 3 1 30 20 4.13 3.63 .100 .950 1.05 .900
11-Aug Chargers Loss 3 7 18 25 4.00 4.00 .167 .720 0.89 .833
23-Aug Wolverines Win 7 5 27 21 4.30 4.10 .259 .762 1.02 .741
26-Aug Xilinx Win 8 1 44 20 4.64 3.82 .182 .950 1.13 .818
1-Sep Airmen Tie 4 4 27 21 4.58 3.83 .148 .810 0.96 .852
7-Sep Wolves Loss 2 10 3 43 4.38 4.31 .667 .767 1.43 .333
16-Sep Airmen Win 4 0 25 18 4.36 4.00 .160 1.000 1.16 .840
    Totals 55 46 336 316 4.58 3.83 .164 .857 1.02 .836

Explanation of Headings
Habs are the good guys.
Shots for is how many shots the Habs took; Shots Agst is for the opposition.
GFA stands for Goals For Average. This is a cumulative measure. The same goes for Goals Against Average (GAA).
Shot % is the percentage of shots taken by the Habs which score a goal. If the Shot % is .200, the Habs score once out of every five shots.
Save % is the goalie's measurement. A save percentage of .900 means the goalie lets in one goal out of every ten shots on goal.
Save Delta is the Shot % plus the Save %. We tend to win every game with a Save Delta greater than 1.
Opp Goalie is the opposing goalie's save percentage for that particular game.

Last Updated on 8/29/00
By Pierre bedar1
Email: pierre@bedard.com