02/27/02   send all stat inquiries to hockeyscorekeeper@hotmail.com

Final Standings

B DIVISION GP W L T PTS GF GA +/-
SJ CHILL 20 10 7 3 23 90 79 11
SENIOR SHARKS 20 9 6 5 23 79 73 6
FLYING TIGERS 20 8 11 1 17 62 82 -20
SUN DUKES 20 7 10 3 17 74 71 3
Totals 80 34 34 12 80 305 305 0
 
C DIVISION GP W L T PTS GF GA +/-
HARD EIGHTS 20 17 2 1 35 130 39 91
CISCO C ROUTERS 20 12 6 2 26 97 80 17
TEAM X 20 12 7 1 25 110 67 43
WEASELS 20 12 7 1 25 100 74 26
PANTHERS 20 12 7 1 25 85 71 14
VELOCE 20 4 13 3 11 56 92 -36
METRO STARS 20 3 15 2 8 65 150 -85
HELL CATS 20 2 17 1 5 58 128 -70
Totals 160 74 74 12 160 701 701 0
 
CC DIVISION GP W L T PTS GF GA +/-
JETS 1 20 16 3 1 33 78 39 39
ICE PICKS 20 11 7 2 24 93 77 16
RED DOGS 20 11 8 1 23 78 81 -3
TEAM CANADA 20 8 11 1 17 77 95 -18
SJ DISASTER 20 7 12 1 15 76 66 10
FIGHTING ICECOCKS 20 3 15 2 8 56 100 -44
Totals 120 56 56 8 120 458 458 0
 
CCC DIVISION GP W L T PTS GF GA +/-
JAFO 20 14 4 2 30 110 49 61
BANDITS 20 14 5 1 29 74 59 15
CHARGERS 20 11 8 1 23 100 75 25
THUNDERBELLIES 20 10 7 3 23 93 67 26
PUCK JUNKIES 20 8 11 1 17 71 70 1
ICE DOGS 20 5 15 0 10 68 130 -62
Totals 100 56 56 8 120 501 501 0
 
D DIVISION GP W L T PTS GF GA +/-
XILINX 20 14 4 2 30 94 48 46
BLIZZARD 20 14 5 1 29 96 52 44
HABS 20 11 7 2 24 89 50 39
BARRACUDAS 20 9 8 3 21 74 82 -8
WOLVERINES 1 20 8 11 1 17 68 81 -13
JETS 2 20 6 13 1 13 53 115 -62
CISCO 2 METROS 20 3 16 1 7 48 103 -55
HOBBLEDEHOYS 20 3 16 1 7 42 99 -57
Totals 160 74 74 12 160 579 579 0
 
DD DIVISION GP W L T PTS GF GA +/-
LSI KNIGHTS 20 13 4 3 29 97 38 59
CRASH TEST DUMMIES 20 12 5 3 27 73 47 26
MPH 20 10 5 5 25 80 69 11
RANGERS 20 10 7 3 23 77 53 24
ALTERA 20 7 8 5 19 61 59 2
CHUMPS 20 5 8 7 17 44 53 -9
AVENGERS 20 4 14 2 10 32 100 -68
BLADE RUNNERS 20 4 14 2 10 30 75 -45
Totals 160 65 65 30 160 494 494 0
 
DDD DIVISION GP W L T PTS GF GA +/-
BULL FROGS 20 10 5 5 25 70 48 22
STAMPEDE 20 11 7 2 24 66 48 18
MULLETS 20 9 6 5 23 80 56 24
ICE WEASELS 20 9 7 4 22 47 52 -5
BUFFALOES 20 6 12 2 14 60 89 -29
VIPERS 20 4 12 4 12 54 84 -30
Totals 120 49 49 22 120 377 377 0
 
DDDD DIVISION GP W L T PTS GF GA +/-
SJ WOLVES 20 15 4 1 31 96 48 48
HORNETS 20 11 7 2 24 60 46 14
SPIDERS 1 20 11 8 1 23 71 54 17
OPIE GONE BAD 20 10 8 2 22 67 56 11
ICE PIRATES 20 9 7 4 22 57 52 5
DARTS 20 10 9 1 21 61 46 15
RED LEAFS 20 10 9 1 21 61 73 -12
ALBONDIGAS 20 9 8 3 21 74 49 25
RAPTORS 20 9 9 2 20 60 68 -8
PIRANHAS 20 9 9 2 20 56 74 -18
WOLVERINES 2 20 8 9 3 19 63 66 -3
K WINGS 20 7 11 2 16 69 77 -8
BAD NEWS BLUES 20 5 13 2 12 45 91 -46
JETS 3 20 1 13 6 8 32 69 -37
Totals 280 124 124 32 280 872 869 3
 
E DIVISION GP W L T PTS GF GA +/-
WJ EDGE 20 12 5 3 27 84 62 22
PENGUINS 20 9 7 4 22 76 68 8
MERCURY RISING 20 10 9 1 21 83 78 5
PATRIOTS 20 9 9 2 20 100 99 1
SJ BLUES 2 20 9 10 1 19 60 63 -3
REBELS 1 20 7 10 3 17 76 70 6
CISCO 3 20 6 12 2 14 65 102 -37
Totals 140 62 62 16 140 544 542 2
 
EE DIVISION GP W L T PTS GF GA +/-
COUGARS 20 16 3 1 33 71 41 30
GANG GREEN 20 12 3 5 29 70 44 26
ICE MEN 20 11 5 4 26 69 39 30
LIGHTNING 20 10 7 3 23 89 61 28
REBELS 2 20 9 6 5 23 66 65 1
SPIDERS 2 20 9 10 1 19 69 60 9
SKATING Y GUYS 20 9 10 1 19 69 73 -4
ICE HAWKS 20 5 12 3 13 68 80 -12
RED ARMY 20 3 15 2 8 49 96 -47
SNOW CONES 20 2 15 3 7 40 101 -61
Totals 200 86 86 28 200 660 660 0

NOTE: standing do NOT include games played on date of standings